Suzuki 350hp Outboards
Suzuki 350hp Outboards
or
Call +353 21 484 3626
Description
350hp Four Stroke
Engine Details.
New outboard motors have fueled a demand for larger boat designs that previously may have been powered by stern drive or other inboard power. Suzuki has embarked on a major engineering expedition to build the Ultimate 4-Stoke Outboard Motor. The engine design can include larger displacement and adding turbo chargers or superchargers. Once you have all of that horsepower, now the challenge is getting it to hook up or grab traction in the water. Suzuki Engineers labored through years of trial and success with computer simulations and on water testing to significantly improve the way an outboard motor converts engine power to underwater thrust. Specifications - 350
Specifications
| Manufacturer | Suzuki |
| Model | 350hp Outboards |
| Condition | New |
| HP / kW | 350 / 257.4 |
| Engine type | 4V6 (55-Degree) DOHC 24-Valve |
| Displacement (CC) | 4390 |
| Full throttle RPM | 5700-6300 |
| Fuel induction system | Multi-Point Sequential Electronic Fuel Injection |
| Recommended Transom Height | X:635 XX:339 |
| Engine protection Features | Over-rev Limiter Suzuki Lean Burn Control Sytem Shallow Water Drive Low Oil Pressure Caution Fresh Water Flushing System |
| Starting | Electronic |
| Steering | Remote |
| Gearcase ratio2.29 | 1 |
| Dry weight *Lightest model available | X:275 XX:339 |
| Bore and stroke | 98x97 mm |
| Ignition | Fully Transistorized |
| Fuel system | Multi-Point Sequential Electronic Fuel Injection |
| Gear shift | F-N-R Drive by Wire |
| Engine Mounting | Shear Mount |
| Trim system | Power Tilt and Trim |
| Exhaust system | Through Prop Hub Exhaust |
| Propellor Selection(Pitch) | 159.5"-31.5" |
| Fuel Tank Capacity Lit. | - |
| Alternator | 12V 54A |
| Color | Black |


