Suzuki 50hp Four Stroke Outboats
Suzuki 50hp Four Stroke Outboats
or
Call +353 21 484 3626
Description
50hp Four Stroke
Engine Details.
Engineered to deliver fuel efficient operation in a compact and light weight design, the DF50A has utilized many of the advancements that Suzuki has pioneered over the past decade. This three cylinder DOHC engine is designed with Suzuki’s Lean Burn Control System to deliver high tech performance with efficient operation and top level fuel economy. And as an added bonus, new DF50A engines also incorporate Suzuki Troll Mode System. During the 2011 Miami Boat Show, the Boating Writers of America presented Suzuki Marine with the NMMA Innovation Award for the DF50A/DF40A. Specifications - 50hp Four Stroke
Specifications
| Manufacturer | Suzuki |
| Model | 50hp Four Stroke Outboats |
| Condition | New |
| HP / kW | 50 / 36.8 |
| Engine type | 3 cylinder DOHC 12-Valve |
| Displacement (CC) | 941 |
| Full throttle RPM | 5300-6300 |
| Fuel induction system | Multi-Point Sequential Electronic Fuel Injection |
| Recommended Transom Height | Short:381 Long:508 X:635 |
| Engine protection Features | Over-rev Limiter Suzuki Lean Burn Control Sytem Shallow Water Drive Low Oil Pressure Caution Fresh Water Flushing System |
| Starting | Electronic |
| Steering | Remote |
| Gearcase ratio2.27 | 1 |
| Dry weight *Lightest model available | Short:102 Long:104 X:107 |
| Bore and stroke | 72.5x76 mm |
| Ignition | Fully Transistorized |
| Fuel system | Multi-Point Sequential Electronic Fuel Injection |
| Gear shift | F-N-R |
| Engine Mounting | Shear Mount |
| Trim system | Power Tilt and Trim |
| Exhaust system | Through Prop Hub Exhaust |
| Propellor Selection(Pitch) | 9"-17" |
| Fuel Tank Capacity Lit. | 25 (Optional) |
| Alternator | 12V 19A |
| Color | Black |


