Suzuki 40hp Four Stroke Outboats
Suzuki 40hp Four Stroke Outboats
or
Call +353 21 484 3626
Description
40hp Four Stroke
Engine Details.
This is the only engine in the 40 hp class to offer DOHC performance, and also the only engine in its class to incorporate a maintenance-free, oil-bathed timing chain, which provides the outboard with increased durability and maintenance free operation. With larger displacements for increased power and performance, Suzuki's Lean Control System for improved fuel economy and designs that are more compact and lighter in weight than the predecessor, the new DF40A engines also incorporate the Suzuki Troll Mode System. During the 2011 Miami Boat Show, the Boating Writers of America presented Suzuki Marine with the NMMA Innovation Award for the DF40A/DF50A. Specifications - 40
Specifications
| Manufacturer | Suzuki |
| Model | 40hp Four Stroke Outboats |
| Condition | New |
| HP / kW | 40 / 29.4 |
| Engine type | 3 cylinder DOHC 12-Valve |
| Displacement (CC) | 941 |
| Full throttle RPM | 5000-6000 |
| Fuel induction system | Multi-Point Sequential Electronic Fuel Injection |
| Recommended Transom Height | Short:381 Long:508 X:635 |
| Engine protection Features | Over-rev Limiter Suzuki Lean Burn Control Sytem Shallow Water Drive Low Oil Pressure Caution Fresh Water Flushing System |
| Starting | Electronic |
| Steering | Remote |
| Gearcase ratio2.27 | 1 |
| Dry weight *Lightest model available | Short:102 Long:104 X:107 |
| Bore and stroke | 72.5x76 mm |
| Ignition | Fully Transistorized |
| Fuel system | Multi-Point Sequential Electronic Fuel Injection |
| Gear shift | F-N-R |
| Engine Mounting | Shear Mount |
| Trim system | Power Tilt and Trim |
| Exhaust system | Through Prop Hub Exhaust |
| Propellor Selection(Pitch) | 9"-17" |
| Fuel Tank Capacity Lit. | 25 (Optional) |
| Alternator | 12V 19A |
| Color | Black |


