Mercury 250hp Verado Outboards
Mercury 250hp Verado Outboards
or
Call +353 21 484 3626
Description
250hp Verado
Engine Details.
Built tough to withstand the rigours of saltwater operation, no outboard in the class offers more displacement. Great for deck, inflatable rigid hull, inshore fishing, multi-species fishing, offshore fishing and runabout cuddy boats and tritoons. Specifications - 250
Specifications
| Manufacturer | Mercury |
| Model | 250hp Verado Outboards |
| Condition | New |
| HP / kW | 250 / 186 |
| Engine type | V-8 |
| Displacement (CID/CC) | 279 CID |
| Displacement (L) | 4.6L |
| Cylinder Configuration | V8 [64 degree] with Dual Overhead Cam [DOHC] and 32-valves |
| Full throttle RPM | 5200-6000 |
| Air induction | Performance-Tuned Long-Runner Intake Manifold |
| Fuel induction system | Electronic Fuel Injection (EFI) Computer Controlled with Advanced Range Optimization |
| Alternator amp / Watt | 115-amp (1449 Watt) with Idle Charge |
| Recommended fuel | Unleaded Regular 87 Octane Minimum (R+M/2) or 90 RON 10% Ethanol Maximum |
| Recommended oil | NMMA Certified FCW SAE 10W-30 |
| Engine protection operator warning system | SmartCraft Engine Guardian |
| Starting | Electric Start with SmartStart Protection |
| ControlsStandard | Digital Throttle & Shift (DTS) |
| Steering | Integrated Electro-Hydraulic Power-Steering |
| Shaft length | 20" / 508 mm 25" / 635 mm 30" / 762 mm |
| Gearcase ratio1.85 | 1 |
| Dry weight *Lightest model available | 600 lbs / 272 kgs |
| CARB star rating | 3 |
| Bore and stroke | 3.6 in x 3.4 in / 92 mm x 86 mm |
| Ignition | SmartCraft PCM 112 Digital Inductive |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | 5.44" |
| Trim system | Power trim and tilt |
| Exhaust system | Through prop |
| Color | Cold Fusion White Pearl Fusion White Phantom Black Warm Fusion White |
| Oil Capacity | 7.0 Quarts / 6.6 Liters |
| Maximum Trim Range | 20° (-6° to 14°) |
| Maximum Tilt Range | 73° (-6° to 67°) |


