Mercury 115hp Four Stroke Outboats
Mercury 115hp Four Stroke Outboats
or
Call +353 21 484 3626
Description
115hp Four Stroke
Engine Details.
Built to deliver the type of power, thrust, and control that wider, heavier boats require. Great for aluminum tiller, inflatable soft hull, jon, utility, and sail boats. The lightest low-emissions outboard in its power range. Great for deck, inshore fishing, bass, aluminum tiller, runabout open bow, inflatable rigid hull, and fish & ski boats. Specifications - 115
Specifications
| Manufacturer | Mercury |
| Model | 115hp Four Stroke Outboats |
| Condition | New |
| HP / kW | 115 / 85.1 |
| Engine type | 8-valve single overhead cam (SOHC) Inline 4 |
| Displacement (L) | 2.1 |
| Full throttle RPM | 5000-6000 |
| Air induction | Performance-Tuned Scroll Intake Manifold |
| Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
| Alternator amp / Watt | 35 amp / 441 watt with water-cooled voltage regulator |
| Recommended fuel | Unleaded 90RON minimum |
| Recommended oil | Mercury FourStroke Oil 10W-30 |
| Engine protection operator warning system | SmartCraft Engine Guardian |
| Compatible with SmartCraft digital technology | Yes |
| Starting | Smart Start Electric |
| Controls | Mechanical throttle & shift |
| Steering | Big Tiller Compatible Dual cable mechanical Hydraulic power steering |
| Shaft length | 20" / 508 mm 25" / 635 mm |
| Gearcase ratio2.07 | 1 |
| Dry weight *Lightest model available | 163 kg; 165 kg (CT model) |
| CARB star rating | 3 |
| Bore and stroke | 3.5 x 3.2" / 90 x 81 mm |
| Ignition | SmartCraft ECM 70 Digital Inductive |
| Fuel system | Electronic Fuel Injection (EFI) |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Command Thrust (CT) Standard |
| Trim system | Power Tilt Power Trim |
| Exhaust system | Through prop |
| Shallow water trim range (degrees) | 20 |
| Color | Phantom Black |
| Lubrication system | Integrated Dry Sump |
| Oil Capacity | 5.5 qts / 5.2 l |
| Maximum Trim Range | 22° (-6° to 16°) |
| Maximum Tilt Range | 70° (-6° to 64°) |


