Mercury 150hp Four Stroke Outboats
Mercury 150hp Four Stroke Outboats
or
Call +353 21 484 3626
Description
150hp Four Stroke
Engine Details.
Low weight and awesome torque get your boat on plane quicker and provide best-in-class acceleration to complement best-in-class top speed. A perfect match for aluminum tiller, soft-hull inflatable, jon / utlity, or sail boats. Specifications - 150
Specifications
| Manufacturer | Mercury |
| Model | 150hp Four Stroke Outboats |
| Condition | New |
| HP / kW | 150 / 110 |
| Engine type | 8-valve single overhead cam (SOHC) Inline 4 |
| Displacement (L) | 3.0 |
| Full throttle RPM | 5000-5800 |
| Air induction | Performance-Tuned Scroll Intake Manifold |
| Fuel induction system | Computer Controlled Multi-Port Electronic Fuel Injection (EFI) |
| Alternator amp / Watt | 60 amp / 756 watt (Belt-Driven) |
| Recommended fuel | Unleaded 90RON minimum |
| Recommended oil | Mercury FourStroke Oil 10W-30 |
| Engine protection operator warning system | SmartCraft Engine Guardian |
| Compatible with SmartCraft digital technology | Yes |
| Starting | Electric (turn-key) Smart Start Electric |
| Controls | Mechanical throttle & shift |
| Steering | Big Tiller Compatible Dual cable mechanical Electro-Hydraulic Power Steering Optional on Duals Hydraulic power steering |
| Shaft length | 20" / 508 mm 25" / 635 mm |
| Gearcase ratio1.92 | 1 |
| Dry weight *Lightest model available | 206 kg |
| Bore and stroke | 4.0 x 3.6" / 102 x 92 mm |
| Ignition | SmartCraft ECM 70 Digital Inductive |
| Fuel system | Electronic Fuel Injection (EFI) |
| Cooling system | Water-cooled with thermostat |
| Gear shift | F-N-R |
| Gearcase options | Standard |
| Trim system | Power Tilt Power Trim |
| Exhaust system | Through prop |
| Counter Rotation | Available |
| Color | Phantom Black |
| Lubrication system | Wet sump |
| Oil Capacity | 6.3 qts / 6.0l |
| Maximum Trim Range | 22° (-6° to 16°) |
| Maximum Tilt Range | 73° (-6° to 67°) |


